You are not logged in.   Join Punter's Genie Here              To Subscribe, please join or login.   
 
 
Important Links
Predictions Links
Last Racing update:
Yesterday at 21:15

Results
Downloads
All available downloads can be accessed through the following link:
Sports Media
Racing on TV
Channel 4 Racing RacingUK
Racing Press
Racing Post
Sporting Life

Football Results - 2006/07

To see results for the current season, click here.

Total Profit for the 2006/07 season: 50.31 points.

Key to the table:

Winning teams are shown with a green background.
Winning Lays are shown with a green background (so where we were correct the Lay Instruction will be "Yes" and the background will be green.
Profitable matches are shown with a green background in the Profit/Loss:Match column.

We calculate our losing odds by adding a lay premium of 10% to anything up to 2/1 and a lay premium of 20% for anything over 2/1. This makes sure our results shown here reflect the odds that could normally be obtained for laying the matches in question.

For monthly totals, scroll down to the end of each month. Most recent matches are shown at the top.

Match Odds Lay Instruction Profit/Loss
Date Home team Away Team Home Away Draw Home Away Draw Home Away Draw Match
13 May Chelsea Everton 1.60 5.45 3.46 Yes 0.00 1.00 0.00 1.00
13 May Liverpool Charlton 1.35 7.75 4.21 Yes 0.00 1.00 0.00 1.00
13 May Portsmouth Arsenal 2.64 2.35 3.33 Yes 1.00 0.00 0.00 1.00
7 May Charlton Tottenham 2.86 2.17 3.41 Yes 0.00 -2.61 0.00 -2.61
6 May Arsenal Chelsea 2.59 2.48 3.23 Yes 0.00 1.00 0.00 1.00
6 May Burnley Coventry 1.84 3.76 3.28 Yes 0.00 -4.52 0.00 -4.52
6 May Derby Leeds 1.76 3.91 3.47 Yes Yes 0.00 1.00 1.00 2.00
6 May Ipswich Cardiff 1.88 3.63 3.26 Yes 0.00 1.00 0.00 1.00
5 May Darlington Stockport 2.66 2.23 3.45 Yes 0.00 -2.68 0.00 -2.68
5 May Everton Portsmouth 1.88 3.72 3.24 Yes 0.00 1.00 0.00 1.00
5 May Fulham Liverpool 2.76 2.29 3.26 Yes -3.31 0.00 0.00 -3.31
5 May Newcastle Blackburn 2.18 2.94 3.24 Yes 0.00 -3.53 0.00 -3.53
5 May Port Vale Bournemouth 1.88 3.61 3.25 Yes 0.00 1.00 0.00 1.00
5 May Reading Watford 1.40 7.13 3.92 Yes 0.00 -9.27 0.00 -9.27
5 May Swansea Blackpool 2.23 2.71 3.38 Yes 0.00 -3.25 0.00 -3.25
5 May Swindon Walsall 2.19 2.92 3.19 Yes 0.00 1.00 0.00 1.00
5 May Tranmere Brentford 1.61 4.75 3.53 Yes 0.00 1.00 0.00 1.00
5 May West Ham Bolton 2.12 3.01 3.33 Yes 0.00 1.00 0.00 1.00
Total for May: -17.16
29 Apr Arsenal Fulham 1.37 7.61 4.16 Yes 0.00 1.00 0.00 1.00
29 Apr Crystal Palace Derby 3.36 1.96 3.32 Yes 0.00 1.00 0.00 1.00
28 Apr Blackburn Charlton 1.90 3.58 3.33 Yes 0.00 1.00 0.00 1.00
28 Apr Brentford Port Vale 2.54 2.44 3.23 Yes -3.05 0.00 0.00 -3.05
28 Apr Cardiff Hull 2.28 2.68 3.34 Yes 0.00 -3.21 0.00 -3.21
28 Apr Chester Peterboro 2.89 2.14 3.30 Yes 0.00 1.00 0.00 1.00
28 Apr Everton Man United 4.70 1.67 3.38 Yes 0.00 0.00 1.00 1.00
28 Apr Leeds Ipswich 1.69 4.30 3.45 Yes 1.00 0.00 0.00 1.00
28 Apr Mansfield Barnet 2.03 3.16 3.31 Yes 0.00 1.00 0.00 1.00
28 Apr Notts County Darlington 2.09 2.99 3.34 Yes 0.00 -3.59 0.00 -3.59
28 Apr Portsmouth Liverpool 2.94 2.21 3.20 Yes -3.53 0.00 0.00 -3.53
28 Apr Sheffield United Watford 1.56 5.42 3.49 Yes 0.00 1.00 0.00 1.00
28 Apr Stockport Bury 1.73 4.11 3.44 Yes 0.00 1.00 0.00 1.00
24 Apr Shrewsbury Wrexham 1.74 4.16 3.38 Yes 0.00 -4.99 0.00 -4.99
22 Apr Aston Villa Portsmouth 2.16 3.06 3.20 Yes 0.00 1.00 0.00 1.00
22 Apr Newcastle Chelsea 6.27 1.49 3.69 Yes 0.00 1.00 0.00 1.00
22 Apr Norwich Ipswich 2.35 2.89 3.16 Yes 0.00 0.00 -3.79 -3.79
21 Apr Liverpool Wigan 1.37 7.37 4.19 Yes 0.00 1.00 0.00 1.00
21 Apr Rochdale Macclesfield 1.86 3.63 3.35 Yes 0.00 1.00 0.00 1.00
21 Apr Southampton Leeds 1.74 4.03 3.43 Yes Yes 0.00 1.00 1.00 2.00
21 Apr Stockport Milton Keynes Dons 2.25 2.73 3.29 Yes 0.00 -3.28 0.00 -3.28
21 Apr Stoke Hull 1.67 4.35 3.51 Yes 0.00 1.00 0.00 1.00
21 Apr Tottenham Arsenal 2.59 2.48 3.20 Yes 1.00 0.00 0.00 1.00
21 Apr Wrexham Torquay 1.55 5.32 3.61 Yes -1.70 0.00 0.00 -1.70
18 Apr Liverpool Middlesboro 1.36 7.73 4.07 Yes 0.00 1.00 0.00 1.00
17 Apr Arsenal Man City 1.39 7.37 3.94 Yes 0.00 1.00 0.00 1.00
17 Apr Burnley Norwich 2.10 3.06 3.22 Yes 0.00 1.00 0.00 1.00
15 Apr Everton Charlton 1.67 4.75 3.40 Yes 0.00 1.00 0.00 1.00
14 Apr Birmingham Southampton 1.96 3.40 3.24 Yes 0.00 1.00 0.00 1.00
14 Apr Bournemouth Swansea 2.61 2.38 3.25 Yes 1.00 0.00 0.00 1.00
14 Apr Ipswich Derby 2.80 2.25 3.22 Yes 0.00 1.00 0.00 1.00
14 Apr Macclesfield Stockport 2.47 2.51 3.24 Yes -2.96 0.00 0.00 -2.96
9 Apr Aston Villa Wigan 1.87 3.78 3.23 Yes 0.00 1.00 0.00 1.00
9 Apr Bradford Oldham 2.79 2.23 3.25 Yes 1.00 0.00 0.00 1.00
9 Apr Burnley Cardiff 2.31 2.67 3.29 Yes 0.00 1.00 0.00 1.00
9 Apr Grimsby Wycombe 2.41 2.56 3.27 Yes 1.00 0.00 0.00 1.00
9 Apr Sheffield Weds Ipswich 1.94 3.38 3.30 Yes -2.13 0.00 0.00 -2.13
9 Apr Wolves Hull 1.65 4.48 3.51 Yes 0.00 1.00 0.00 1.00
7 Apr Arsenal West Ham 1.41 7.03 3.95 Yes 0.00 -9.14 0.00 -9.14
7 Apr Bournemouth Bradford 1.85 3.76 3.28 Yes 1.00 0.00 0.00 1.00
7 Apr Bury Rochdale 2.43 2.56 3.43 Yes 1.00 0.00 0.00 1.00
7 Apr Chelsea Tottenham 1.39 7.28 3.96 Yes 0.00 1.00 0.00 1.00
7 Apr Lincoln Stockport 1.98 3.35 3.22 Yes 0.00 1.00 0.00 1.00
7 Apr Macclesfield Wrexham 2.01 3.28 3.23 Yes 0.00 1.00 0.00 1.00
7 Apr Mansfield Bristol Rvs 2.24 2.79 3.23 Yes 0.00 -3.35 0.00 -3.35
7 Apr Millwall Nott'm Forest 2.69 2.30 3.25 Yes 0.00 1.00 0.00 1.00
7 Apr Oldham Huddersfield 1.65 4.73 3.41 Yes 0.00 1.00 0.00 1.00
7 Apr Portsmouth Man United 6.25 1.50 3.60 Yes Yes -8.13 0.00 1.00 -7.13
7 Apr Rotherham Gillingham 2.23 2.81 3.43 Yes 0.00 1.00 0.00 1.00
7 Apr Wigan Bolton 2.48 2.58 3.19 Yes 1.00 0.00 0.00 1.00
6 Apr Chester Darlington 2.41 2.59 3.23 Yes 0.00 1.00 0.00 1.00
6 Apr Everton Fulham 1.68 4.98 3.25 Yes 0.00 1.00 0.00 1.00
6 Apr Man City Charlton 1.99 3.40 3.23 Yes 0.00 1.00 0.00 1.00
6 Apr Scunthorpe Yeovil 1.73 4.25 3.33 Yes 0.00 1.00 0.00 1.00
3 Apr Burnley Plymouth 2.26 2.80 3.20 Yes 0.00 1.00 0.00 1.00
3 Apr Shrewsbury Bury 1.61 4.98 3.43 Yes 0.00 -5.97 0.00 -5.97
Total for April: -14.80
31 Mar Charlton Wigan 2.11 3.11 3.22 Yes 0.00 1.00 0.00 1.00
31 Mar Crystal Palace Sheffield Weds 1.97 3.41 3.24 Yes 0.00 -4.09 0.00 -4.09
31 Mar Fulham Portsmouth 2.24 2.88 3.19 Yes 0.00 1.00 0.00 1.00
31 Mar Ipswich Plymouth 2.07 3.14 3.22 Yes 0.00 1.00 0.00 1.00
31 Mar Man United Blackburn 1.30 8.83 4.47 Yes 0.00 1.00 0.00 1.00
31 Mar Newcastle Man City 1.86 3.78 3.25 Yes 0.00 -4.54 0.00 -4.54
31 Mar Notts County Grimsby 2.20 2.90 3.21 Yes 0.00 1.00 0.00 1.00
31 Mar Rochdale Lincoln 2.33 2.70 3.22 Yes 0.00 1.00 0.00 1.00
31 Mar Stoke Leicester 1.81 3.95 3.25 Yes 0.00 1.00 0.00 1.00
31 Mar Torquay Stockport 2.77 2.24 3.27 Yes 0.00 0.00 1.00 1.00
27 Mar Shrewsbury Rochdale 2.03 3.18 3.25 Yes 0.00 1.00 0.00 1.00
25 Mar Brentford Oldham 2.77 2.26 3.22 Yes 1.00 0.00 0.00 1.00
24 Mar Shrewsbury Torquay 1.57 5.29 3.45 Yes 0.00 1.00 0.00 1.00
23 Mar Mansfield Macclesfield 1.94 3.43 3.25 Yes 0.00 -4.11 0.00 -4.11
20 Mar Barnet Shrewsbury 2.35 2.64 3.21 Yes 1.00 0.00 0.00 1.00
18 Mar West Brom Birmingham 2.25 2.91 3.20 Yes Yes 0.00 1.00 -3.84 -2.84
17 Mar Blackburn West Ham 1.65 5.12 3.44 Yes 0.00 -6.15 0.00 -6.15
17 Mar Brentford Rotherham 1.97 3.37 3.23 Yes 1.00 0.00 0.00 1.00
17 Mar Bury Macclesfield 2.36 2.63 3.23 Yes 0.00 1.00 0.00 1.00
17 Mar Lincoln Barnet 1.64 4.72 3.41 Yes 0.00 1.00 0.00 1.00
17 Mar Luton Ipswich 2.30 2.71 3.22 Yes 0.00 0.00 1.00 1.00
17 Mar Middlesboro Man City 1.89 3.74 3.26 Yes 0.00 -4.49 0.00 -4.49
17 Mar Milton Keynes Dons Wrexham 1.58 5.18 3.50 Yes 0.00 1.00 0.00 1.00
17 Mar Stockport Hartlepool 2.38 2.62 3.21 Yes 0.00 1.00 0.00 1.00
16 Mar Shrewsbury Peterboro 2.21 2.83 3.28 Yes 0.00 1.00 0.00 1.00
13 Mar Leicester Leeds 1.84 3.83 3.24 Yes 0.00 1.00 0.00 1.00
13 Mar Luton Hull 2.22 2.84 3.23 Yes 0.00 -3.41 0.00 -3.41
13 Mar Norwich Birmingham 2.94 2.16 3.24 Yes 0.00 1.00 0.00 1.00
13 Mar Southampton Cardiff 1.97 3.36 3.24 Yes 0.00 1.00 0.00 1.00
10 Mar Crystal Palace Leicester 2.02 3.26 3.22 Yes 0.00 1.00 0.00 1.00
10 Mar Macclesfield Shrewsbury 2.37 3.00 3.22 Yes 1.00 0.00 0.00 1.00
10 Mar Rochdale Darlington 2.36 3.33 4.15 Yes 0.00 1.00 0.00 1.00
10 Mar Stoke Southampton 2.42 2.58 3.21 Yes 0.00 1.00 0.00 1.00
6 Mar Mansfield Chester 2.06 3.13 3.22 Yes 0.00 1.00 0.00 1.00
6 Mar Norwich Derby 2.71 2.31 3.23 Yes 0.00 -2.77 0.00 -2.77
4 Mar Bolton Blackburn 0.94 2.65 2.19 Yes Yes 1.00 0.00 1.00 2.00
4 Mar West Ham Tottenham 2.01 1.16 2.23 Yes 0.00 -1.28 0.00 -1.28
3 Mar Bournemouth Doncaster 1.43 1.59 2.20 Yes Yes -1.57 0.00 1.00 -0.57
3 Mar Brentford Scunthorpe 2.07 1.10 2.23 Yes Yes 1.00 0.00 1.00 2.00
3 Mar Coventry Hull 0.84 2.87 2.26 Yes -0.92 0.00 0.00 -0.92
3 Mar Crewe Brighton 0.99 2.34 2.23 Yes Yes 1.00 0.00 -2.68 -1.68
3 Mar Gillingham Blackpool 1.33 1.69 2.21 Yes 1.00 0.00 0.00 1.00
3 Mar Grimsby Bury 0.81 2.93 2.26 Yes -0.90 0.00 0.00 -0.90
3 Mar Peterboro Notts County 1.00 2.32 2.23 Yes Yes -1.10 1.00 0.00 -0.10
3 Mar Plymouth Stoke 1.23 1.85 2.20 Yes Yes 1.00 0.00 -2.64 -1.64
3 Mar Port Vale Yeovil 1.61 1.40 2.21 Yes 0.00 1.00 0.00 1.00
3 Mar Portsmouth Chelsea 4.77 0.54 2.50 Yes 0.00 0.00 1.00 1.00
3 Mar Wycombe Macclesfield 0.77 3.09 2.27 Yes Yes 0.00 1.00 1.00 2.00
2 Mar Tranmere Chesterfield 0.66 3.63 2.41 Yes Yes -0.72 0.00 1.00 0.28
Total for March: -3.19
27 Feb Doncaster Yeovil 1.25 1.78 2.24 Yes Yes 0.00 1.00 -2.69 -1.69
27 Feb Luton Norwich 1.18 1.92 2.22 Yes 1.00 0.00 0.00 1.00
27 Feb Oldham Blackpool 0.92 2.53 2.24 Yes 1.00 0.00 0.00 1.00
25 Feb Blackburn Portsmouth 1.16 2.03 2.22 Yes Yes 0.00 1.00 1.00 2.00
25 Feb Tottenham Bolton 1.09 2.16 2.22 Yes Yes 0.00 1.00 1.00 2.00
25 Feb Wigan Newcastle 1.44 1.63 2.19 Yes Yes -1.59 0.00 1.00 -0.59
25 Feb Wrexham Shrewsbury 1.50 1.52 2.21 Yes 1.00 0.00 0.00 1.00
24 Feb Bradford Brentford 1.09 2.12 2.22 Yes 1.00 0.00 0.00 1.00
24 Feb Bury Peterboro 1.40 1.62 2.21 Yes Yes 0.00 -1.78 1.00 -0.78
24 Feb Charlton West Ham 1.24 1.89 2.22 Yes Yes 0.00 1.00 1.00 2.00
24 Feb Cheltenham Carlisle 1.33 1.71 2.20 Yes Yes 1.00 0.00 1.00 2.00
24 Feb Crystal Palace Luton 0.75 3.21 2.30 Yes Yes 0.00 1.00 1.00 2.00
24 Feb Doncaster Port Vale 0.75 3.23 2.32 Yes Yes 0.00 1.00 1.00 2.00
24 Feb Macclesfield Grimsby 1.11 2.03 2.24 Yes Yes 0.00 1.00 1.00 2.00
24 Feb Mansfield Wycombe 1.56 1.46 2.21 Yes Yes -1.71 1.00 0.00 -0.71
24 Feb Oldham Bournemouth 0.59 4.20 2.46 Yes Yes 1.00 0.00 1.00 2.00
24 Feb Southampton Ipswich 0.61 4.08 2.42 Yes Yes -0.67 0.00 1.00 0.33
24 Feb Torquay Darlington 1.77 1.27 2.23 Yes Yes 0.00 -1.40 1.00 -0.40
24 Feb Yeovil Swansea 1.09 2.10 2.23 Yes -1.20 0.00 0.00 -1.20
23 Feb Cardiff Preston 1.24 1.84 2.23 Yes -1.36 0.00 0.00 -1.36
21 Feb Chester Bury 0.88 2.70 2.24 Yes -0.96 0.00 0.00 -0.96
21 Feb Derby Stoke 0.70 3.49 2.30 Yes Yes 1.00 0.00 1.00 2.00
20 Feb Barnsley Hull 1.18 1.93 2.22 Yes Yes 0.00 1.00 1.00 2.00
20 Feb Birmingham Sunderland 0.98 2.38 2.23 Yes 1.00 0.00 0.00 1.00
20 Feb Bournemouth Yeovil 1.52 1.51 2.20 Yes Yes 1.00 0.00 1.00 2.00
20 Feb Burnley Leicester 1.27 1.77 2.22 Yes Yes 0.00 -1.95 1.00 -0.95
20 Feb Gillingham Brighton 1.04 2.22 2.23 Yes Yes 1.00 0.00 1.00 2.00
20 Feb Grimsby Wrexham 0.78 3.05 2.29 Yes Yes -0.86 1.00 0.00 0.14
20 Feb Leeds QPR 0.86 2.76 2.25 Yes Yes 1.00 0.00 -2.71 -1.71
20 Feb Port Vale Oldham 1.76 1.29 2.22 Yes Yes -1.93 1.00 0.00 -0.93
20 Feb Preston Norwich 0.64 3.81 2.40 Yes -0.71 0.00 0.00 -0.71
20 Feb Rochdale Torquay 0.69 3.49 2.34 Yes -0.76 0.00 0.00 -0.76
20 Feb Stockport Walsall 1.23 1.85 2.22 Yes -1.35 0.00 0.00 -1.35
20 Feb Swansea Scunthorpe 1.32 1.73 2.21 Yes Yes 0.00 -1.90 1.00 -0.90
18 Feb Wrexham Chester 1.42 1.62 2.18 Yes Yes 1.00 1.00 0.00 2.00
17 Feb Bury Wycombe 1.50 1.50 2.20 Yes Yes 1.00 -1.65 0.00 -0.65
17 Feb Cardiff Leeds 0.72 3.34 2.34 Yes Yes 0.00 1.00 1.00 2.00
17 Feb Chesterfield Port Vale 1.17 1.97 2.20 Yes -1.29 0.00 0.00 -1.29
17 Feb Crystal Palace Birmingham 1.72 1.33 2.20 Yes 0.00 -1.46 0.00 -1.46
17 Feb Doncaster Swansea 1.14 1.98 2.22 Yes 1.00 0.00 0.00 1.00
17 Feb Huddersfield Brentford 0.69 3.45 2.39 Yes Yes 1.00 0.00 1.00 2.00
17 Feb Leicester Coventry 1.04 2.24 2.20 Yes Yes 0.00 1.00 1.00 2.00
17 Feb Macclesfield Peterboro 1.31 1.71 2.21 Yes -1.44 0.00 0.00 -1.44
17 Feb Mansfield Grimsby 1.01 2.27 2.22 Yes Yes 0.00 -2.73 1.00 -1.73
17 Feb Stoke Luton 0.65 3.80 2.38 Yes 1.00 0.00 0.00 1.00
17 Feb Torquay Hartlepool 2.64 0.89 2.25 Yes Yes 0.00 -0.98 1.00 0.02
11 Feb Bolton Fulham 0.66 3.84 2.39 Yes Yes 0.00 1.00 1.00 2.00
10 Feb Barnsley Colchester 1.39 1.63 2.20 Yes 1.00 0.00 0.00 1.00
10 Feb Bristol City Huddersfield 0.66 3.65 2.39 Yes 1.00 0.00 0.00 1.00
10 Feb Coventry Cardiff 1.47 1.56 2.20 Yes Yes 1.00 1.00 0.00 2.00
10 Feb Everton Blackburn 1.05 2.31 2.21 Yes Yes 0.00 1.00 1.00 2.00
10 Feb Gillingham Bradford 1.07 2.14 2.22 Yes -1.17 0.00 0.00 -1.17
10 Feb Grimsby Bristol Rvs 1.40 1.64 2.19 Yes Yes -1.53 1.00 0.00 -0.53
10 Feb Hartlepool Walsall 1.20 1.88 2.21 Yes -1.32 0.00 0.00 -1.32
10 Feb Ipswich Leicester 0.88 2.64 2.24 Yes Yes 0.00 -3.17 1.00 -2.17
10 Feb Leeds Crystal Palace 1.45 1.59 2.20 Yes Yes -1.59 0.00 1.00 -0.59
10 Feb Newcastle Liverpool 2.50 0.98 2.22 Yes Yes 0.00 1.00 1.00 2.00
10 Feb Plymouth Sunderland 1.42 1.61 2.18 Yes 1.00 0.00 0.00 1.00
10 Feb Tranmere Doncaster 1.18 1.89 2.23 Yes -1.30 0.00 0.00 -1.30
10 Feb West Ham Watford 0.79 3.16 2.28 Yes 0.00 -3.79 0.00 -3.79
6 Feb Bristol Rvs Darlington 0.87 2.69 2.25 Yes 1.00 0.00 0.00 1.00
5 Feb Scunthorpe Bristol City 1.28 1.85 2.20 Yes Yes 0.00 1.00 1.00 2.00
Total for February: 21.05
27 Jan Cardiff Leicester 0.84 2.80 2.27 Yes -0.92 0.00 0.00 -0.92
27 Jan Chester Mansfield 1.09 2.10 2.22 Yes 1.00 0.00 0.00 1.00
27 Jan Doncaster Rotherham 0.59 4.25 2.45 Yes -0.65 0.00 0.00 -0.65
27 Jan Huddersfield Chesterfield 0.84 2.78 2.29 Yes Yes 1.00 0.00 -2.75 -1.75
27 Jan Lincoln Peterboro 0.69 3.46 2.36 Yes -0.76 0.00 0.00 -0.76
23 Jan Burnley Stoke 1.27 1.76 2.23 Yes 1.00 0.00 0.00 1.00
23 Jan Swansea Gillingham 0.68 3.44 2.38 Yes Yes 0.00 1.00 1.00 2.00
22 Jan Plymouth Coventry 0.86 2.79 2.30 Yes -0.95 0.00 0.00 -0.95
20 Jan Crystal Palace Hull 0.76 3.18 2.31 Yes Yes 0.00 1.00 -2.77 -1.77
20 Jan Fulham Tottenham 1.62 1.51 2.18 Yes Yes 0.00 1.00 -2.61 -1.61
20 Jan Grimsby Darlington 1.27 1.77 2.23 Yes Yes 1.00 -1.95 0.00 -0.95
20 Jan Liverpool Chelsea 1.74 1.48 2.05 Yes Yes 0.00 1.00 1.00 2.00
20 Jan Luton Barnsley 0.87 2.69 2.27 Yes 1.00 0.00 0.00 1.00
20 Jan Middlesboro Bolton 1.40 1.69 2.20 Yes Yes 0.00 1.00 1.00 2.00
20 Jan Millwall Rotherham 0.86 2.74 2.25 Yes -0.94 0.00 0.00 -0.94
20 Jan Peterboro Stockport 1.15 1.97 2.24 Yes 1.00 0.00 0.00 1.00
20 Jan Portsmouth Charlton 0.53 4.90 2.60 Yes Yes 1.00 0.00 1.00 2.00
20 Jan Preston Stoke 0.80 3.05 2.27 Yes Yes -0.87 0.00 1.00 0.13
20 Jan Wrexham Hartlepool 1.80 1.27 2.22 Yes Yes 1.00 1.00 0.00 2.00
19 Jan Tranmere Bradford 0.77 3.17 2.26 Yes Yes 1.00 0.00 -2.71 -1.71
16 Jan Cheltenham Scunthorpe 2.01 1.15 2.22 Yes Yes 1.00 0.00 -2.66 -1.66
14 Jan Tottenham Newcastle 0.75 3.42 2.31 Yes Yes 1.00 0.00 1.00 2.00
13 Jan Barnet Macclesfield 1.19 1.90 2.23 Yes -1.31 0.00 0.00 -1.31
13 Jan Blackburn Arsenal 3.03 0.81 2.35 Yes Yes 0.00 -0.89 1.00 0.11
13 Jan Blackpool Port Vale 0.76 3.16 2.29 Yes -0.84 0.00 0.00 -0.84
13 Jan Bolton Man City 0.76 3.42 2.28 Yes Yes 0.00 1.00 -2.74 -1.74
13 Jan Brighton Millwall 1.09 2.12 2.24 Yes Yes 1.00 0.00 1.00 2.00
13 Jan Charlton Middlesboro 1.43 1.69 2.19 Yes 1.00 0.00 0.00 1.00
13 Jan Chester Wycombe 1.44 1.58 2.20 Yes Yes 1.00 -1.73 0.00 -0.73
13 Jan Coventry Crystal Palace 1.25 1.84 2.21 Yes 1.00 0.00 0.00 1.00
13 Jan Darlington Peterboro 1.37 1.65 2.22 Yes Yes 0.00 1.00 1.00 2.00
13 Jan Gillingham Doncaster 1.36 1.68 2.19 Yes 1.00 0.00 0.00 1.00
13 Jan Hartlepool Milton Keynes Dons 1.16 1.98 2.22 Yes Yes 0.00 1.00 1.00 2.00
13 Jan Northampton Carlisle 1.34 1.69 2.20 Yes -1.48 0.00 0.00 -1.48
13 Jan Norwich Plymouth 0.93 2.51 2.24 Yes Yes 0.00 -3.01 1.00 -2.01
13 Jan Rotherham Chesterfield 1.05 2.20 2.22 Yes 1.00 0.00 0.00 1.00
13 Jan Scunthorpe Oldham 1.16 1.99 2.22 Yes Yes 0.00 1.00 -2.66 -1.66
13 Jan Sunderland Ipswich 0.78 3.14 2.27 Yes Yes -0.86 0.00 1.00 0.14
13 Jan Swindon Wrexham 0.55 4.52 2.47 Yes -0.61 0.00 0.00 -0.61
13 Jan West Ham Fulham 1.10 2.20 2.23 Yes Yes 0.00 1.00 -2.67 -1.67
9 Jan Grimsby Chester 1.16 1.96 2.21 Yes Yes 1.00 -2.16 0.00 -1.16
6 Jan Bournemouth Brentford 0.92 2.51 2.25 Yes Yes -1.02 0.00 1.00 -0.02
6 Jan Port Vale Bradford 0.93 2.52 2.25 Yes 1.00 0.00 0.00 1.00
6 Jan Wycombe Rochdale 0.67 3.59 2.38 Yes Yes 1.00 0.00 -2.86 -1.86
5 Jan Yeovil Huddersfield 0.78 3.17 2.31 Yes Yes 0.00 1.00 1.00 2.00
Total for January: 0.61
27 Dec Charlton Fulham 1.38 1.75 2.18 Yes Yes 0.00 1.00 -2.61 -1.61
26 Dec Blackburn Liverpool 2.72 0.91 2.25 Yes Yes 0.00 1.00 1.00 2.00
26 Dec Bolton Newcastle 0.82 3.16 2.23 Yes Yes -0.90 0.00 1.00 0.10
26 Dec Bradford Doncaster 1.25 1.79 2.23 Yes 1.00 0.00 0.00 1.00
26 Dec Bristol City Bournemouth 0.48 5.17 2.62 Yes 1.00 0.00 0.00 1.00
26 Dec Cardiff Plymouth 0.88 2.63 2.25 Yes 1.00 0.00 0.00 1.00
26 Dec Coventry Ipswich 0.94 2.43 2.25 Yes Yes 1.00 0.00 1.00 2.00
26 Dec Everton Middlesboro 0.77 3.40 2.25 Yes 1.00 0.00 0.00 1.00
26 Dec Huddersfield Tranmere 1.47 1.53 2.22 Yes Yes 1.00 1.00 0.00 2.00
26 Dec Northampton Cheltenham 1.00 2.30 2.23 Yes Yes -1.10 1.00 0.00 -0.10
26 Dec Nott'm Forest Port Vale 0.57 4.33 2.47 Yes Yes -0.63 0.00 1.00 0.37
26 Dec Rotherham Oldham 1.29 1.75 2.22 Yes 1.00 0.00 0.00 1.00
26 Dec Sunderland Leeds 0.75 3.30 2.22 Yes Yes 0.00 1.00 1.00 2.00
26 Dec Tottenham Aston Villa 0.77 3.33 2.31 Yes Yes -0.84 0.00 1.00 0.16
26 Dec West Ham Portsmouth 1.26 1.89 2.21 Yes 0.00 -2.08 0.00 -2.08
23 Dec Aston Villa Man United 4.35 0.61 2.49 Yes 0.00 0.00 1.00 1.00
23 Dec Bournemouth Blackpool 1.60 1.44 2.20 Yes 0.00 -1.58 0.00 -1.58
23 Dec Burnley Derby 1.43 1.62 2.19 Yes Yes 0.00 1.00 -2.63 -1.63
23 Dec Chesterfield Huddersfield 1.03 2.29 2.22 Yes 1.00 0.00 0.00 1.00
23 Dec Doncaster Nott'm Forest 1.55 1.48 2.19 Yes Yes 0.00 1.00 1.00 2.00
23 Dec Fulham West Ham 1.30 1.86 2.22 Yes Yes 0.00 1.00 -2.67 -1.67
23 Dec Ipswich Stoke 1.31 1.74 2.21 Yes 1.00 0.00 0.00 1.00
23 Dec Leeds Hull 1.05 2.21 2.23 Yes 1.00 0.00 0.00 1.00
23 Dec Leicester Cardiff 1.27 1.81 2.22 Yes Yes 1.00 1.00 0.00 2.00
23 Dec Luton Coventry 1.26 1.81 2.21 Yes Yes 0.00 1.00 1.00 2.00
23 Dec Middlesboro Charlton 0.71 3.67 2.33 Yes -0.78 0.00 0.00 -0.78
23 Dec Newcastle Tottenham 1.42 1.69 2.20 Yes Yes 0.00 1.00 1.00 2.00
23 Dec Sheffield Weds Southampton 1.43 1.60 2.21 Yes 1.00 0.00 0.00 1.00
23 Dec Swansea Rotherham 0.80 2.99 2.30 Yes 1.00 0.00 0.00 1.00
23 Dec Wigan Chelsea 6.73 0.39 2.96 Yes 0.00 0.00 1.00 1.00
23 Dec Wolves Norwich 0.91 2.64 2.24 Yes 1.00 0.00 0.00 1.00
23 Dec Yeovil Bradford 0.88 2.71 2.24 Yes 1.00 0.00 0.00 1.00
17 Dec Everton Chelsea 5.08 0.54 2.53 Yes 0.00 -0.59 0.00 -0.59
17 Dec Man City Tottenham 1.39 1.74 2.18 Yes Yes 0.00 -1.91 1.00 -0.91
17 Dec West Ham Man United 5.71 0.43 2.88 Yes -6.85 0.00 0.00 -6.85
16 Dec Arsenal Portsmouth 0.37 6.82 3.08 Yes 0.00 1.00 0.00 1.00
16 Dec Barnet Mansfield 1.13 2.04 2.22 Yes Yes -1.24 1.00 0.00 -0.24
16 Dec Bradford Chesterfield 1.07 2.17 2.22 Yes -1.17 0.00 0.00 -1.17
16 Dec Burnley Sunderland 1.32 1.75 2.18 Yes Yes 0.00 1.00 -2.62 -1.62
16 Dec Bury Stockport 1.19 1.91 2.22 Yes Yes 0.00 1.00 1.00 2.00
16 Dec Charlton Liverpool 4.44 0.59 2.52 Yes 0.00 -0.65 0.00 -0.65
16 Dec Darlington Notts County 0.97 2.41 2.24 Yes 1.00 0.00 0.00 1.00
